Saturday 29 September 2012 – This coming Saturday NYC is going to run 2 races dedicated to the NYC Helly Hansen Fall Series to make up for lost races. This would allow us a total of 7 races with 1 drop in the series. NOR and SI will be the same as the Wednesday night races. Skipper’s meeting will be at 11am NYC upstairs. Race start is at 12pm
2012 edition of the Canadian Coast Guard Cup is scheduled for Sunday September 23rd (Poster). Skippers’ meeting is 10:00am at CCGC with racing starting at approximately 12:00pm (noon). Sailing Instructions (SI) for the race may be found here:(pdf)
NYC/Helly Hansen 2012 Racing Schedule (pdf) (Updated 8 May 2012)
NYC Family Fun Race – Saturday 14 July 2012 (Poster) (Notice of Race) (Updated 4 July 2012)
Monthly racing calendars for:
NYC/Helly Hansen 2012 Race Series – Notice of Race (pdf)
NYC/Helly Hansen 2012 Race Series – Sailing Instructions (pdf)
2012 Season Results
NYC/Helly Hansen Fall Series Race 7 – September 29, 2012 at 1250
Start: Start 1, Finishes: Place, Time: 125000
Boat | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 0:29:02 | 0:29:15 | 1 |
Mistress Mary | Soling | KC23 | Lawless | SMSC | 156 | 0:29:24 | 0:30:00 | 2 |
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 0:28:11 | 0:30:05 | 3 |
HAYWIRE HILL | Tanzer 7.5 OB | 288 | Green | NYC | 258 | 0:35:49 | 0:31:47 | 4 |
DownNorth | Tanzer 26 | 777 | Boutilier | DobYC | 225 | 0:34:26 | 0:31:54 | 5 |
Nanook | C&C 30 | Eavis | dobYC | 204 | 0:35:13 | 0:33:34 | 6 | |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 0:34:34 | 0:34:22 |
NYC/Helly Hansen Fall Series Race 6 – September 29, 2012 at 1200
Start: Start 1, Finishes: Place, Time: 120000
Boat | Class | Sail no | Helm | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 0:32:04 | 0:32:18 | 1 |
HAYWIRE HILL | Tanzer 7.5 OB | 288 | Green | NYC | 258 | 0:37:36 | 0:33:22 | 2 |
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 0:31:35 | 0:33:43 | 3 |
Mistress Mary | Soling | KC23 | Lawless | SMSC | 156 | 0:33:11 | 0:33:52 | 4 |
DownNorth | Tanzer 26 | 777 | Boutilier | DobYC | 225 | 0:37:46 | 0:35:00 | 5 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 0:37:04 | 0:36:51 | 6 |
Nanook | C&C 30 | Eavis | dobYC | 204 | DSQ |
NYC/Helly Hansen Fall Series Race 5 – September 26, 2012 at 1800
Start: Start 1, Finishes: Place, Time: 1800
Boat | Class | Sailno | Helm | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 0:31:07 | 0:33:13 | 1 |
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 0:33:27 | 0:33:42 | 2 |
Morgan D | C&C 27-2 | 34189 | Baldwin | NYC | 201 | 0:35:16 | 0:33:46 | 3 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 0:37:27 | 0:37:14 | 4 |
NYC/Helly Hansen Fall Series Race 4 (Clearwater Cup) – September 16, 2012 at 1345
Start: Start 1, Finishes: Place, Time: 1345
Boat | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 1:28:19 | 1:34:17 | 1 |
Tempest | J29Fr ODR | 30229 | Johnson | NYC | 108 | 1:26:32 | 1:35:01 | 2 |
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 1:34:25 | 1:35:06 | 3 |
Nanook | C&C 30 | Eavis | DobYC | 204 | 1:45:17 | 1:40:22 | 4 | |
Morgan D | C&C 27-2 | 34189 | Baldwin | NYC | 201 | 1:45:11 | 1:40:42 | 5 |
DownNorth | Tanzer 26 | 777 | Boutilier | DobYC | 225 | 1:49:54 | 1:41:50 | 6 |
Mistress Mary | Soling | KC23 | Lawless | SMSC | 156 | 1:41:33 | 1:43:38 | 7 |
NIEVE | C&C 30-2 | 79 | John Anderson | NYC | 156 | 1:43:47 | 1:45:55 | 8 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 1:49:53 | 1:49:15 | 9 |
NYC/Helly Hansen Fall Series Race 3 (Bomber Andrea Cup) – September 15, 2012 at 1305
Start: Start 1, Finishes: Place, Time: 130500
Boat | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 2:48:33 | 2:59:57 | 1 |
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 2:59:07 | 3:00:25 | 2 |
Morgan D | C&C 27-2 | 34189 | Baldwin | NYC | 201 | 3:09:45 | 3:01:39 | 3 |
MOSQUITO | Kirby 25 | 172 | Green | NYC | 183 | 3:05:39 | 3:02:14 | 4 |
Tempest | J29Fr ODR | Johnson | NYC | 108 | 2:52:05 | 3:08:56 | 5 | |
Mistress Mary | Soling | KC23 | Lawless | SMSC | 156 | 3:06:07 | 3:09:57 | 6 |
Nanook | C&C 30 | Eavis | DobYC | 204 | 3:22:46 | 3:13:19 | 7 | |
DownNorth | Tanzer 26 | 777 | Boutilier | DobYC | 225 | 3:29:18 | 3:13:57 | 8 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 3:22:02 | 3:20:53 | 9 |
NYC/Helly Hansen Fall Series Race 2 – September 12, 2012 at 1800
Start: Start 1, Finishes: Place
Boat | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 0:53:36 | 0:57:13 | 1 |
Tempest | J29Fr ODR | Johnson | NYC | 108 | 0:52:28 | 0:57:36 | 2 | |
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 1:00:29 | 1:00:55 | 3 |
Morgan D | C&C 27-2 | 34189 | Baldwin | NYC | 201 | 1:07:38 | 1:04:45 | 4 |
DownNorth | Tanzer 26 | 777 | Boutilier | DobYC | 225 | 1:14:36 | 1:09:08 | 5 |
Mistress Mary | Soling | KC23 | Lawless | SMSC | 156 | 1:09:11 | 1:10:36 | 6 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 1:17:18 | 1:16:51 | 7 |
HAYWIRE HILL | Tanzer 7.5 OB | 288 | Green | NYC | 258 | 1:29:38 | 1:19:34 | 8 |
NYC/Helly Hansen Fall Series Race 1 – August 29, 2012 at 1800
Start: Start 1, Finishes: Place
Boat | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 1:29:01 | 1:29:40 | 1 |
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 1:24:21 | 1:30:03 | 2 |
Morgan D | C&C 27-2 | 34189 | Baldwin | NYC | 201 | 1:43:27 | 1:39:02 | 3 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 1:41:50 | 1:41:15 | 4 |
NYC Family Fun Race 2012 – July 14, 2012 at 130000
Start: Start 1, Finishes: Place, Time: 131000
Boat | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 1:06:09 | 1:10:37 | 1 | |
Morgan D | C&C 27-2 | 34189 | Baldwin | NYC | 219 | 1:17:20 | 1:12:14 | 2 | White Sail |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 1:16:56 | 1:16:30 | 3 |
NYC/Helly Hansen Wed Night Summer Series
Overall
Sailed: 8, Discards: 2, To count: 6, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A ( ) denotes dropped score
Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | -3 | 10 | 6 |
Morgan D | C&C 27-2 | 34189 | Baldwin | NYC | 201 | 2 | 3 | -8 | 4 | 2 | 3 | 7 | (13 DNC) | 42 | 21 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 3 | 5 | 2 | -7 | 4 | 2 | -8 | 7 | 38 | 23 |
HAYWIRE HILL | Tanzer 7.5 OB | 288 | Green | NYC | 258 | (13 DNC) | (13 DNC) | 6 | 5 | 3 | 4 | 4 | 6 | 54 | 28 |
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | (13 DNC) | (13 DSQ) | 4 | 2 | 13 DNC | 13 DNC | 2 | 2 | 62 | 36 |
Tempest | J29Fr ODR | 30229 | Johnson | NYC | 108 | (13 DNC) | 2 | 5 | (13 DNC) | 13 DNC | 13 DNC | 3 | 1 | 63 | 37 |
DownNorth | Tanzer 26 | 777 | Boutilier | DobYC | 225 | (13 DNC) | 4 | 7 | (13 DNC) | 13 DNC | 13 DNC | 6 | 5 | 74 | 48 |
Mistress Mary | Soling | KC23 | Lawless | SMSC | 156 | (13 DNC) | (13 DNC) | 13 DNC | 3 | 13 DNC | 13 DNC | 5 | 4 | 77 | 51 |
Outrageous | US 30 | 98 | Hastie | NYC | 201 | (13 DNC) | (13 DNC) | 13 DNC | 6 | 6 | 6 | 13 DNF | 13 DNC | 83 | 57 |
Irish Mist | C&C 38-3 | 41460 | McCarthy | DobYC | 105 | (13 DNC) | 6 | 3 | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 87 | 61 |
NIEVE | C&C 30-2 | 79 | John Anderson | NYC | 156 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 5 | 5 | 13 DNC | 13 DNC | 88 | 62 |
Kalinka 1 | Heritage 35 | 15 | Noel Lien | NYC | 186 | (13 DNC) | (13 DNC) | 9 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 100 | 74 |
NYC Race 8 – 11 July 2012 at 1800
Start: Start 1, Finishes: Place, Time: 180500, Course: windward leeward X2
Boat | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Tempest | J29Fr ODR | 30229 | Johnson | NYC | 108 | 0:51:12 | 0:56:13 | 1 |
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 0:56:22 | 0:56:47 | 2 |
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 0:54:05 | 0:57:44 | 3 |
Mistress Mary | Soling | KC23 | Lawless | SMSC | 156 | 1:01:57 | 1:03:13 | 4 |
DownNorth | Tanzer 26 | 777 | Boutilier | DobYC | 225 | 1:13:00 | 1:07:39 | 5 |
HAYWIRE HILL | Tanzer 7.5 OB | 288 | Green | NYC | 258 | 1:19:00 | 1:10:07 | 6 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 1:11:12 | 1:10:48 | 7 |
NYC Race 7 – 4 July 2012 at 1800
Start: Start 1, Finishes: Place, Time: 180500, Course: windward leeward X2
Boat | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 0:56:43 | 1:00:33 | 1 |
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 1:00:14 | 1:00:40 | 2 |
Tempest | J29Fr ODR | Johnson | NYC | 108 | 0:55:44 | 1:01:12 | 3 | |
HAYWIRE HILL | Tanzer 7.5 OB | 288 | Green | NYC | 258 | 1:11:11 | 1:03:11 | 4 |
Mistress Mary | Soling | KC23 | Lawless | SMSC | 156 | 1:02:49 | 1:04:06 | 5 |
DownNorth | Tanzer 26 | 777 | Boutilier | DobYC | 225 | 1:09:46 | 1:04:39 | 6 |
Morgan D | C&C 27-2 | 34189 | Baldwin | NYC | 201 | 1:08:27 | 1:05:32 | 7 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 1:16:38 | 1:16:12 | 8 |
Outrageous | US 30 | 98 | Hastie | NYC | 201 | DNF | 13 |
NYC Race 6 – 2 July 2012 at 1410
Start: Start 1, Finishes: Place, Time: 141500, Course: windward leeward, Wind dir: SE
Boat | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 0:29:09 | 0:31:07 | 1 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 0:32:14 | 0:32:03 | 2 |
Morgan D | C&C 27-2 | 34189 | Baldwin | NYC | 201 | 0:34:01 | 0:32:34 | 3 |
HAYWIRE HILL | Tanzer 7.5 OB | 288 | Green | NYC | 258 | 0:36:49 | 0:32:41 | 4 |
NIEVE | C&C 30-2 | 79 | John Anderson | NYC | 156 | 0:35:50 | 0:36:34 | 5 |
Outrageous | US 30 | 98 | Hastie | NYC | 201 | 0:43:48 | 0:41:56 | 6 |
NYC Race 5 – 2 July 2012 at 1300
Start: Start 1, Finishes: Place, Time: 130500, Course: windward leeward, Wind dir: SE
Boat | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 0:40:39 | 0:43:24 | 1 |
Morgan D | C&C 27-2 | 34189 | Baldwin | NYC | 201 | 0:45:39 | 0:43:42 | 2 |
HAYWIRE HILL | Tanzer 7.5 OB | 288 | Green | NYC | 258 | 0:49:55 | 0:44:18 | 3 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 0:49:46 | 0:49:29 | 4 |
NIEVE | C&C 30-2 | 79 | John Anderson | NYC | 156 | 0:49:41 | 0:50:42 | 5 |
Outrageous | US 30 | 98 | Hastie | NYC | 201 | 1:02:00 | 0:59:21 | 6 |
NYC Race 4 – 27 June at 1800
Start: Start 1, Finishes: Place, Time: 1805, Course: Olympic, Wind dir: SE, Ave wind: 5
Boat | Class | Sail No | Helm | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 180500 | 184504 | 0:40:04 | 0:42:46 | 1 |
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 180500 | 184817 | 0:43:17 | 0:43:36 | 2 |
Mistress Mary | Soling | KC23 | Lawless | NYC | 156 | 180500 | 184819 | 0:43:19 | 0:44:12 | 3 |
Morgan D | C&C 27-2 | 34189 | Baldwin | NYC | 201 | 180500 | 185200 | 0:47:00 | 0:45:00 | 4 |
HAYWIRE HILL | Tanzer 7.5 OB | 288 | Green | NYC | 258 | 180500 | 185850 | 0:53:50 | 0:47:47 | 5 |
Outrageous | US 30 | 98 | Hastie | NYC | 201 | 180500 | 190120 | 0:56:20 | 0:53:56 | 6 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 180500 | 190453 | 0:59:53 | 0:59:32 | 7 |
NYC Race 3 – 20 June 2012 at 1805
Start: Start 1, Finishes: Place, Time: 060500, Course: windward leeward X3
Boat | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 0:37:15 | 0:39:46 | 1 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 0:44:01 | 0:43:46 | 2 |
Irish Mist | C&C 38-3 | 41460 | McCarthy | DobYC | 105 | 0:42:53 | 0:47:18 | 3 |
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 0:47:30 | 0:47:51 | 4 |
Tempest | J29Fr ODR | Johnson | NYC | 108 | 0:43:42 | 0:47:59 | 5 | |
HAYWIRE HILL | Tanzer 7.5 OB | 288 | Green | NYC | 258 | 1:05:43 | 0:58:20 | 6 |
DownNorth | Tanzer 26 | 777 | Boutilier | DobYC | 225 | 1:03:24 | 0:58:45 | 7 |
Morgan D | C&C 27-2 | 34189 | Baldwin | NYC | 201 | 1:04:34 | 1:01:49 | 8 |
Kalinka 1 | Heritage 35 | 15 | Noel Lien | NYC | 186 | 1:11:41 | 1:10:04 | 9 |
NYC Race 2 – 13 June 2012 at 1800
Start: Start 1, Finishes: Place, Time: 00000000, Course: olympic “o”
Boat | Class | Sail no | Helm | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 1:07:12 | 1:11:45 | 1 |
Tempest | J29Fr ODR | Johnson | NYC | 108 | 1:10:09 | 1:17:01 | 2 | |
Morgan D | C&C 27-2 | 34189 | Baldwin | NYC | 201 | 1:28:01 | 1:24:16 | 3 |
DownNorth | Tanzer 26 | 777 | Boutilier | DobYC | 225 | 1:32:06 | 1:25:21 | 4 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 1:27:36 | 1:27:06 | 5 |
Irish Mist | C&C 38-3 | 41460 | McCarthy | DobYC | 123 | 1:22:15 | 1:28:13 | 6 |
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 159 | DSQ | 13 |
NYC Race 1 – 06 June 2012 at 1800
Start: Start 1, Finishes: Place, Course: leeward, windward to leeward to windward
Boat | Class | Sail no | Helm | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 0:45:40 | 0:48:45 | 1 |
Morgan D | C&C 27-2 | 34189 | Baldwin | NYC | 201 | 0:54:44 | 0:52:24 | 2 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 174 | 0:55:00 | 0:54:41 | 3 |