NYC Bud Light 2014 Fall Series
Ross Ferry Cup
Ross Ferry Marina
Ross Ferry Cup – August 16, 2014 at 1300
2014 NYC Bud Light Summer Series
Northern Yacht Club
Overall
Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Boat | Class | Sailno | helm | Club | Rating | Race 1 June 21 | Race 2 June 12 | Race 3 June 27 | Race 4 NonSpin July 10 | Spin Fleet July 10 | Race 6 Non Spin July 12 | Race 7 Spin July 12 | Non Spin July 15 | Spin July 15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 2:33:49 | 1:44:21 | 2:01:51 | (DNC) | 1:25:59 | (DNC) | 1:00:23 | DNC | 0:50:38 | 44.00 | 22.00 |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 180 | 2:39:31 | 2:01:46 | 2:12:48 | 0:44:40 | (DNC) | 1:32:48 | (DNC) | 0:36:30 | DNC | 50.00 | 28.00 |
Tempest | J29Fr ODR | Johnson | NYC | 108 | 2:53:22 | 1:43:27 | 2:05:12 | (DNC) | (DNF) | DNC | 1:00:25 | DNC | 0:49:00 | 58.00 | 36.00 | |
A-Bomb | Bombardier 7.6 | 202 | Buis | NYC | 177 | (DNC) | (DNC) | DNC | 0:46:39 | DNC | 1:05:05 | DNC | 0:36:25 | DNC | 70.00 | 48.00 |
Sea Star | MacLeod /Powell | NYC | 228 | 2:29:09 | (DNF) | (DNF) | 0:51:19 | DNC | DNF | DNC | 0:42:14 | DNC | 76.00 | 54.00 | ||
Outrageous | US 30 | 98 | Hastie | NYC | 207 | 2:35:52 | (DNC) | (DNC) | 0:50:26 | DNC | DNF | DNC | 0:42:04 | DNC | 77.00 | 55.00 |
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 2:43:11 | (DNC) | (DNC) | DNC | 1:26:59 | DNC | 1:11:28 | DNC | DNC | 78.00 | 56.00 |
Morgan D | C&C 27-2 <914 | 34189 | Baldwin | NYC | 225 | 2:27:46 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 89.00 | 67.00 |
DowNorth | Tanzer 26 | 777 | Boutilier | DobYC | 225 | 2:33:26 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 91.00 | 69.00 |
Windrush | MacDonald | NYC | 186 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 0:46:28 | DNC | 93.00 | 71.00 |
Summer Series
Race 1 June 21st, 2014 at 16:10:00
Start: Start 1, Finishes: Place, Time: 13:05:00
Boat | Class | Sailno | helm | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Morgan D | C&C 27-2 <914 | 34189 | Baldwin | NYC | 225 | 15:44:28 | 2:39:28 | 2:27:46 | 1.00 | |
Sea Star | MacLeod/Powell | NYC | 228 | 15:46:36 | 2:41:36 | 2:29:09 | 2.00 | Created from sailno wizard | ||
DowNorth | Tanzer 26 | 777 | Boutilier | DobYC | 225 | 15:50:34 | 2:45:34 | 2:33:26 | 3.00 | |
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 15:29:05 | 2:24:05 | 2:33:49 | 4.00 | |
Outrageous | US 30 | 98 | Hastie | NYC | 207 | 15:49:10 | 2:44:10 | 2:35:52 | 5.00 | |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 180 | 15:46:49 | 2:41:49 | 2:39:31 | 6.00 | |
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 15:47:01 | 2:42:01 | 2:43:11 | 7.00 | |
Tempest | J29Fr ODR | Johnson | NYC | 108 | 15:42:54 | 2:37:54 | 2:53:22 | 8.00 |
Bud Light Summer Series
June 12,2014 at 1805
Start: Start 1, Finishes: Place
Boat | Class | Sailno | helm | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Tempest | J29Fr ODR | Johnson | NYC | 108 | 19:39:13 | 1:34:13 | 1:43:27 | 1.00 | ||
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 19:42:45 | 1:37:45 | 1:44:21 | 2.00 | |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 180 | 20:08:31 | 2:03:31 | 2:01:46 | 3.00 | |
Sea Star | MacLeod/Powell | NYC | 228 | DNF | 11.00 | Created from sailno wizard |
Summer Series Race 3
June 27,2014 at 1805
Start: Start 1, Finishes: Place
Boat | Class | Sailno | helm | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 19:59:08 | 1:54:08 | 2:01:51 | 1.00 | |
Tempest | J29Fr ODR | Johnson | NYC | 108 | 19:59:02 | 1:54:02 | 2:05:12 | 2.00 | ||
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 180 | 20:19:43 | 2:14:43 | 2:12:48 | 3.00 | |
Sea Star | MacLeod/Powell | NYC | 228 | DNF | 11.00 | Created from sailno wizard |
Race 4 NonSpin
July 10, 2014 at 180500
Start: Start 2, Finishes: Place
Boat | Class | Sailno | helm | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 180 | 18:50:19 | 0:45:19 | 0:44:40 | 1.00 | |
A-Bomb | Bombardier 7.6 | 202 | Cantwell | NYC | 177 | 18:52:07 | 0:47:07 | 0:46:39 | 2.00 | |
Outrageous | US 30 | 98 | Hastie | NYC | 207 | 18:58:07 | 0:53:07 | 0:50:26 | 3.00 | |
Sea Star | MacLeod/Powell | NYC | 228 | 19:00:36 | 0:55:36 | 0:51:19 | 4.00 | Created from sailno wizard |
Spin Fleet
July 10, 2014 at 181100
Start: Start 1, Finishes: Place
Boat | Class | Sailno | helm | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 19:31:32 | 1:20:32 | 1:25:59 | 1.00 | |
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 19:37:21 | 1:26:21 | 1:26:59 | 2.00 | |
Tempest | J29Fr ODR | Johnson | NYC | 108 | DNF | 11.00 |
Race 6 Non Spin
July 12, 2014 at 134500
Start: Start 1, Finishes: Place
Boat | Class | Sailno | helm | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
A-Bomb | Bombardier 7.6 | 202 | Cantwell | NYC | 177 | 14:50:44 | 1:05:44 | 1:05:05 | 1.00 | |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 180 | 15:19:08 | 1:34:08 | 1:32:48 | 2.00 | |
Sea Star | MacLeod/Powell | NYC | 228 | DNF | 11.00 | Created from sailno wizard | ||||
Outrageous | US 30 | 98 | Hastie | NYC | 207 | DNF | 11.00 |
Race 7 Spin
July 12, 2014 at 134500
Start: Start 1, Finishes: Place
Boat | Class | Sailno | helm | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 14:56:34 | 0:56:34 | 1:00:23 | 1.00 | |
Tempest | J29Fr ODR | Johnson | NYC | 108 | 14:55:02 | 0:55:02 | 1:00:25 | 2.00 | ||
TURBO | Bombardier 7.6 | 159 | Buis | NYC | 165 | 15:10:57 | 1:10:57 | 1:11:28 | 3.00 |
Non Spin
July 15, 2014 at 183500
Start: Start 1, Finishes: Place
Boat | Class | Sailno | helm | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
A-Bomb | Bombardier 7.6 | 202 | Cantwell | NYC | 177 | 19:11:47 | 0:36:47 | 0:36:25 | 1.00 | |
AVATAR | HUGHES 38 | H 38 | PELLEY | NYC | 180 | 19:12:02 | 0:37:02 | 0:36:30 | 2.00 | |
Outrageous | US 30 | 98 | Hastie | NYC | 207 | 19:19:18 | 0:44:18 | 0:42:04 | 3.00 | |
Sea Star | MacLeod/Powell | NYC | 228 | 19:20:46 | 0:45:46 | 0:42:14 | 4.00 | Created from sailno wizard | ||
Windrush | MacDonald | NYC | 186 | 19:22:32 | 0:47:32 | 0:46:28 | 5.00 | Created from sailno wizard |
Spin
July 15, 2014 at 184100
Start: Start 1, Finishes: Place
Boat | Class | Sailno | helm | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Tempest | J29Fr ODR | Johnson | NYC | 108 | 19:25:38 | 0:44:38 | 0:49:00 | 1.00 | ||
SNIPER | Kirby 30 | 34253 | Astephen | NYC | 126 | 19:28:26 | 0:47:26 | 0:50:38 | 2.00 |